FINAL MAP.png
# CITY STATE 2019 POPULATION ESTIMATE # OF VIDEO TRUCKS PRICE CLASS
1 New York New York 8,336,817 6 A
2 Los Angeles California 3,979,576 3 A
3 Chicago Illinois 2,693,976 2 A
4 Houston Texas 2,320,268 1 B
5 Phoenix Arizona 1,680,992 1 A
6 Philadelphia Pennsylvania 1,584,064 1 B
7 San Antonio Texas 1,547,253 1 B
8 San Diego California 1,423,851 1 B
9 Dallas Texas 1,343,573 2 A
10 San Jose California 1,021,795 1 B
11 Austin Texas 978,908 1 B
12 Jacksonville Florida 911,507 2 A
13 Fort Worth Texas 909,585 1 A
14 Columbus Ohio 898,553 1 B
15 Charlotte North Carolina 885,708 1 B
16 San Francisco California 881,549 1 B
17 Indianapolis Indiana 876,384 1 B
18 Seattle Washington 753,675 1 D
19 Denver Colorado 727,211 1 C
20 Washington District of Columbia 705,749 1 A
21 Boston Massachusetts 692,600 2 A
22 El Paso Texas 681,728 1 C
23 Nashville Tennessee 670,820 2 A
24 Detroit Michigan 670,031 1 B
25 Oklahoma City Oklahoma 655,057 1 B
26 Portland Oregon 654,741 1 C
27 Las Vegas Nevada 651,319 1 B
28 Memphis Tennessee 651,073 1 C
29 Louisville Kentucky 617,638 1 B
30 Baltimore Maryland 593,490 1 A
31 Milwaukee Wisconsin 590,157 1 B
32 Albuquerque New Mexico 560,513 1 B
33 Tucson Arizona 548,073 1 B
34 Fresno California 531,576 1 B
35 Mesa Arizona 518,012 1 A
36 Sacramento California 513,624 1 B
37 Atlanta Georgia 506,811 1 A
38 Kansas City Missouri 495,327 1 B
39 Colorado Springs Colorado 478,221 1 C
40 Omaha Nebraska 478,192 1 B
41 Raleigh North Carolina 474,069 3 A
42 Miami Florida 467,963 4 A
43 Long Beach California 462,628 1 A
44 Virginia Beach Virginia 449,974 1 B
45 Oakland California 433,031 1 B
46 Minneapolis Minnesota 429,606 1 B
47 Tulsa Oklahoma 401,190 1 B
48 Tampa Florida 399,700 1 A
49 Arlington Texas 398,854 1 A
50 New Orleans Louisiana 390,144 1 B
51 Wichita Kansas 389,938 1 B
52 Bakersfield California 384,145 1 B
53 Cleveland Ohio 381,009 1 A
54 Aurora Colorado 379,289 1 C
55 Anaheim California 350,365 1 A
56 Santa Ana California 332,318 1 A
57 Riverside California 331,360 1 A
58 Corpus Christi Texas 326,586 1 B
59 Lexington Kentucky 323,152 1 B
60 Henderson Nevada 320,189 1 B
61 Stockton California 312,697 1 B
62 Saint Paul Minnesota 308,096 1 B
63 Cincinnati Ohio 303,940 1 B
64 St. Louis Missouri 300,576 1 B
65 Pittsburgh Pennsylvania 300,286 1 B
66 Greensboro North Carolina 296,710 1 B
67 Lincoln Nebraska 289,102 1 B
68 Plano Texas 287,677 1 A
69 Orlando Florida 287,442 1 A
70 Irvine California 287,401 1 A
71 Newark New Jersey 282,011 1 A
72 Durham North Carolina 278,993 1 A
73 Chula Vista California 274,492 1 B
74 Toledo Ohio 272,779 1 B
75 Fort Wayne Indiana 270,402 1 B
76 St. Petersburg Florida 265,351 1 B
77 Laredo Texas 262,491 1 B
78 Jersey City New Jersey 262,075 1 A
79 Chandler Arizona 261,165 1 A
80 Madison Wisconsin 259,680 1 B
81 Lubbock Texas 258,862 1 B
82 Scottsdale Arizona 258,069 1 A
83 Reno Nevada 255,601 1 B
84 Buffalo New York 255,284 1 A
85 Gilbert Arizona 254,114 1 A
86 Glendale Arizona 252,381 1 A
87 North Las Vegas Nevada 251,974 1 B
88 Winston–Salem North Carolina 247,945 1 B
89 Chesapeake Virginia 244,835 1 B
90 Norfolk Virginia 242,742 1 B
91 Fremont California 241,110 1 B
92 Garland Texas 239,928 1 A
93 Irving Texas 239,798 1 A
94 Hialeah Florida 233,339 1 A
95 Richmond Virginia 230,436 1 A
96 Boise Idaho 228,959 1 C
97 Spokane Washington 222,081 1 D
98 Baton Rouge Louisiana 220,236 1 B
99 Tacoma Washington 217,827 1 D
100 San Bernardino California 215,784 1 A

Trucks are also available in other markets and can be moved around the country as needed. Contact us for pricing.